Competitors > Daniel Smith
DS
8038DS
Daniel Smith
Competitor Overview
X-Out 300 competitor profile.
Competitor ID8038DS
StateWV
Senior / JuniorSenior
StatusActive
Competitor Information
First NameDaniel
Last NameSmith
Competitor ID8038DS
StateWV
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 278 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 256 | 5 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 262 | 4 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 265 | 5 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 277 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 279 | 11 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 282 | 10 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 284 | 14 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 280 | 10 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 272 | 8 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 277 | 8 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 285 | 15 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 293 | 19 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 281 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 280 | 12 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 277 | 10 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 277 | 7 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 270 | 8 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 281 | 12 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 284 | 14 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 286 | 11 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 281 | 11 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 271 | 4 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 284 | 13 |
| 08/18/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 280 | 12 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 1 | 284 | 13 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 2 | 284 | 15 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 3 | 278 | 10 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 4 | 276 | 8 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 5 | 281 | 9 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 6 | 280 | 12 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 281 | 11 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 280 | 11 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 280 | 10 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 276 | 9 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 282 | 11 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 278 | 11 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 259 | 3 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 280 | 12 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 283 | 13 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 280 | 11 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 283 | 13 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 276 | 9 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 259 | 4 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 268 | 7 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 278 | 8 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 274 | 9 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 271 | 8 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 275 | 9 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 265 | 6 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 262 | 8 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 274 | 7 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 269 | 5 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 278 | 10 |
| 05/12/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 272 | 7 |
| 04/11/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 277 | 6 |
| 04/11/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 277 | 8 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 282 | 13 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 283 | 11 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 286 | 12 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 270 | 7 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 277 | 10 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 279 | 9 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 267 | 9 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 268 | 5 |
Unlimited — Indoor
National
Counting 10 of 10 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-01-U |
| 2 | 283-11X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 3 | 282-13X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 5 | KFGC-VA-030726-01-U |
| 4 | 279-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-020726-01-U |
| 5 | 277-10X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-02-UF |
| 6 | 277-8X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-041126-01-U |
| 7 | 277-6X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-041126-01-U |
| 8 | 270-7X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 9 | 268-5X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 10 | 267-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-020726-02-UF |
States1
VA
Counting 10 of 10 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-01-U |
| 2 | 283-11X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 3 | 282-13X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 5 | KFGC-VA-030726-01-U |
| 4 | 279-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-020726-01-U |
| 5 | 277-10X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-02-UF |
| 6 | 277-8X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-041126-01-U |
| 7 | 277-6X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-041126-01-U |
| 8 | 270-7X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 9 | 268-5X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 10 | 267-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-020726-02-UF |
Clubs1
Kettlefoot Gun Club (VA)
Counting 10 of 10 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-01-U |
| 2 | 283-11X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 3 | 282-13X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 5 | KFGC-VA-030726-01-U |
| 4 | 279-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 3 | KFGC-VA-020726-01-U |
| 5 | 277-10X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-02-UF |
| 6 | 277-8X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-041126-01-U |
| 7 | 277-6X | 04/11/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-041126-01-U |
| 8 | 270-7X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 9 | 268-5X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 10 | 267-9X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 2 | KFGC-VA-020726-02-UF |
Unlimited — Outdoor
National
Counting 20 of 55 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 293-19X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 2 | KFGC-VA-090426-01-UF |
| 2 | 286-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 2 | BGO-WV-090126-01-U |
| 3 | 285-15X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 4 | 284-15X | 08/08/2026 | Ridge View Rimfire | OH | State | 2 | 4 | RVR-OH-080826-01-UF |
| 5 | 284-14X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 6 | 284-14X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 2 | BGO-WV-091526-01-U |
| 7 | 284-13X | 08/08/2026 | Ridge View Rimfire | OH | State | 1 | 1 | RVR-OH-080826-01-UF |
| 8 | 284-13X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 9 | 283-13X | 07/14/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-071426-01-U |
| 10 | 283-13X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 11 | 282-11X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-072826-01-UF |
| 12 | 282-10X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 13 | 281-12X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 14 | 281-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 15 | 281-11X | 07/28/2026 | Braxton Gun Owners | WV | Club | 1 | 2 | BGO-WV-072826-01-UF |
| 16 | 281-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 17 | 281-9X | 08/08/2026 | Ridge View Rimfire | OH | State | 5 | 2 | RVR-OH-080826-01-UF |
| 18 | 280-12X | 07/14/2026 | Braxton Gun Owners | WV | Club | 2 | 2 | BGO-WV-071426-01-U |
| 19 | 280-12X | 08/08/2026 | Ridge View Rimfire | OH | State | 6 | 4 | RVR-OH-080826-01-UF |
| 20 | 280-12X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-081826-01-UF |
States3
OH
Counting 6 of 6 approved targets in OH.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-15X | 08/08/2026 | Ridge View Rimfire | OH | State | 2 | 4 | RVR-OH-080826-01-UF |
| 2 | 284-13X | 08/08/2026 | Ridge View Rimfire | OH | State | 1 | 1 | RVR-OH-080826-01-UF |
| 3 | 281-9X | 08/08/2026 | Ridge View Rimfire | OH | State | 5 | 2 | RVR-OH-080826-01-UF |
| 4 | 280-12X | 08/08/2026 | Ridge View Rimfire | OH | State | 6 | 4 | RVR-OH-080826-01-UF |
| 5 | 278-10X | 08/08/2026 | Ridge View Rimfire | OH | State | 3 | 1 | RVR-OH-080826-01-UF |
| 6 | 276-8X | 08/08/2026 | Ridge View Rimfire | OH | State | 4 | 1 | RVR-OH-080826-01-UF |
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 293-19X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 2 | KFGC-VA-090426-01-UF |
| 2 | 285-15X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 3 | 281-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 4 | 280-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 2 | KFGC-VA-090426-01-UF |
| 5 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 6 | 277-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
WV
Counting 15 of 43 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 2 | BGO-WV-090126-01-U |
| 2 | 284-14X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 3 | 284-14X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 2 | BGO-WV-091526-01-U |
| 4 | 284-13X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 5 | 283-13X | 07/14/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-071426-01-U |
| 6 | 283-13X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 7 | 282-11X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-072826-01-UF |
| 8 | 282-10X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 9 | 281-12X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 10 | 281-11X | 07/28/2026 | Braxton Gun Owners | WV | Club | 1 | 2 | BGO-WV-072826-01-UF |
| 11 | 281-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 12 | 280-12X | 07/14/2026 | Braxton Gun Owners | WV | Club | 2 | 2 | BGO-WV-071426-01-U |
| 13 | 280-12X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-081826-01-UF |
| 14 | 280-11X | 07/14/2026 | Braxton Gun Owners | WV | Club | 4 | 2 | BGO-WV-071426-01-U |
| 15 | 280-11X | 07/28/2026 | Braxton Gun Owners | WV | Club | 2 | 2 | BGO-WV-072826-01-UF |
Clubs3
Braxton Gun Owners (WV)
Counting 10 of 43 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-11X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 2 | BGO-WV-090126-01-U |
| 2 | 284-14X | 09/01/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-090126-01-U |
| 3 | 284-14X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 2 | BGO-WV-091526-01-U |
| 4 | 284-13X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-081826-01-UF |
| 5 | 283-13X | 07/14/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-071426-01-U |
| 6 | 283-13X | 07/14/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-071426-01-U |
| 7 | 282-11X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-072826-01-UF |
| 8 | 282-10X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 9 | 281-12X | 09/01/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-090126-01-U |
| 10 | 281-11X | 07/28/2026 | Braxton Gun Owners | WV | Club | 1 | 2 | BGO-WV-072826-01-UF |
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 293-19X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 2 | KFGC-VA-090426-01-UF |
| 2 | 285-15X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 3 | 281-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 4 | 280-12X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 2 | KFGC-VA-090426-01-UF |
| 5 | 277-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 6 | 277-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
Ridge View Rimfire (OH)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 284-15X | 08/08/2026 | Ridge View Rimfire | OH | State | 2 | 4 | RVR-OH-080826-01-UF |
| 2 | 284-13X | 08/08/2026 | Ridge View Rimfire | OH | State | 1 | 1 | RVR-OH-080826-01-UF |
| 3 | 281-9X | 08/08/2026 | Ridge View Rimfire | OH | State | 5 | 2 | RVR-OH-080826-01-UF |
| 4 | 280-12X | 08/08/2026 | Ridge View Rimfire | OH | State | 6 | 4 | RVR-OH-080826-01-UF |
| 5 | 278-10X | 08/08/2026 | Ridge View Rimfire | OH | State | 3 | 1 | RVR-OH-080826-01-UF |
| 6 | 276-8X | 08/08/2026 | Ridge View Rimfire | OH | State | 4 | 1 | RVR-OH-080826-01-UF |
Qualification Progress
2026 Season
Unlimited — Indoor
National Champion Qualification
10 / 20
IN PROGRESS
State Champion Qualification
VA10/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)10/10QUALIFIED
Unlimited — Outdoor
National Champion Qualification
55 / 20
QUALIFIED
State Champion Qualification
WV43/15QUALIFIED
OH6/15IN PROGRESS
VA6/15IN PROGRESS
Club Champion Qualification
Braxton Gun Owners (WV)43/10QUALIFIED
Ridge View Rimfire (OH)6/10IN PROGRESS
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 22 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 09/04/2026 | +5 | National Tournament - 6 Target Agg 1st Place | 1693-76X | Kettlefoot Gun Club | VA | Match Results |
| 09/04/2026 | +1 | 285+ Unlimited Target Score | 285-15X T2 | Kettlefoot Gun Club | VA | Match Results |
| 09/04/2026 | +1 | 285+ Unlimited Target Score | 293-19X T3 | Kettlefoot Gun Club | VA | Match Results |
| 09/04/2026 | +1 | National Tournament - TGT 2 Winner | 285-15X T2 | Kettlefoot Gun Club | VA | Match Results |
| 09/04/2026 | +1 | National Tournament - TGT 3 Winner | 293-19X T3 | Kettlefoot Gun Club | VA | Match Results |
| 09/01/2026 | +1 | 285+ Unlimited Target Score | 286-11X T5 | Braxton Gun Owners | WV | Match Results |
| 08/08/2026 | +2 | State Tournament - 6 Target Agg 1st Place | 1683-67X | Ridge View Rimfire | OH | Match Results |
| 08/08/2026 | +0.5 | State Tournament - TGT 1 Winner | 284-13X T1 | Ridge View Rimfire | OH | Match Results |
| 08/08/2026 | +0.5 | State Tournament - TGT 2 Winner | 284-15X T2 | Ridge View Rimfire | OH | Match Results |
| 08/08/2026 | +0.5 | State Tournament - TGT 6 Winner | 280-12X T6 | Ridge View Rimfire | OH | Match Results |
| 12/31/2025 | +3 | 2025 National Scoreline Championship - 8th Place | 5467-161X | — | — | Scoreline |
| 12/31/2025 | +1 | 2025 WV State Scoreline Championship - 3rd Place | 4127-132X | — | WV | Scoreline |
| 06/19/2025 | +0.5 | State Tournament - TGT 4 Winner | 276-10X T4 | Braxton Gun Owners | WV | Match Results |
| 04/29/2025 | +4 | Certified World Record - Single Target | 283-12X | Braxton Gun Owners | WV | Record |
Outdoor Factory 21 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 12/31/2025 | +9 | 2025 National Scoreline Championship - 2nd Place | 5242-115X | — | — | Scoreline |
| 12/31/2025 | +1 | 2025 WV State Scoreline Championship - 3rd Place | 3960-95X | — | WV | Scoreline |
| 07/15/2025 | +1 | 270+ Factory Target Score | 272-11X T2 | Braxton Gun Owners | WV | Match Results |
| 07/15/2025 | +1 | 270+ Factory Target Score | 271-8X T6 | Braxton Gun Owners | WV | Match Results |
| 04/22/2025 | +4 | Certified World Record - 6 Target Agg | 1586-33X | Braxton Gun Owners | WV | Record |
| 04/22/2025 | +4 | Certified World Record - Single Target | 275-7X | Braxton Gun Owners | WV | Record |
| 04/22/2025 | +1 | 270+ Factory Target Score | 273-6X T6 | Braxton Gun Owners | WV | Match Results |
Indoor Unlimited 1 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 02/07/2026 | +1 | 285+ Unlimited Target Score | 286-12X T1 | Kettlefoot Gun Club | VA | Match Results |
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.