Competitors > Eddie Robertson
ER
5377WER
Eddie Robertson
Competitor Overview
X-Out 300 competitor profile.
Competitor ID5377WER
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameEddie
Last NameRobertson
Competitor ID5377WER
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 1 | 272 | 4 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 2 | 276 | 9 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 3 | 280 | 12 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 4 | 278 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 5 | 268 | 6 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 6 | 255 | 4 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 293 | 19 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 288 | 16 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 276 | 8 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 281 | 12 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 291 | 17 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 284 | 14 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 274 | 6 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 289 | 17 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 281 | 12 |
Unlimited — Outdoor
National
Counting 15 of 15 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 293-19X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 7 | KFGC-VA-052326-01-U |
| 2 | 291-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 4 | KFGC-VA-052026-01-U |
| 3 | 289-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 2 | KFGC-VA-052026-01-U |
| 4 | 288-16X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 6 | KFGC-VA-052326-01-U |
| 5 | 284-14X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 2 | KFGC-VA-052026-01-U |
| 6 | 281-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 4 | KFGC-VA-052026-01-U |
| 7 | 281-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 8 | 280-12X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 4 | RR-TX-100726-01-U |
| 9 | 278-10X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 4 | RR-TX-100726-01-U |
| 10 | 276-9X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 11 | 276-8X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 12 | 274-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 13 | 272-4X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 14 | 268-6X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 15 | 255-4X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
States2
TX
Counting 6 of 6 approved targets in TX.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-12X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 4 | RR-TX-100726-01-U |
| 2 | 278-10X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 4 | RR-TX-100726-01-U |
| 3 | 276-9X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 4 | 272-4X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 5 | 268-6X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 6 | 255-4X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
VA
Counting 9 of 9 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 293-19X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 7 | KFGC-VA-052326-01-U |
| 2 | 291-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 4 | KFGC-VA-052026-01-U |
| 3 | 289-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 2 | KFGC-VA-052026-01-U |
| 4 | 288-16X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 6 | KFGC-VA-052326-01-U |
| 5 | 284-14X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 2 | KFGC-VA-052026-01-U |
| 6 | 281-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 4 | KFGC-VA-052026-01-U |
| 7 | 281-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 8 | 276-8X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 9 | 274-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
Clubs2
Kettlefoot Gun Club (VA)
Counting 9 of 9 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 293-19X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 7 | KFGC-VA-052326-01-U |
| 2 | 291-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 4 | KFGC-VA-052026-01-U |
| 3 | 289-17X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 2 | KFGC-VA-052026-01-U |
| 4 | 288-16X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 6 | KFGC-VA-052326-01-U |
| 5 | 284-14X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 2 | KFGC-VA-052026-01-U |
| 6 | 281-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 4 | KFGC-VA-052026-01-U |
| 7 | 281-12X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 8 | 276-8X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 9 | 274-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
Rusty Rooster (TX)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 280-12X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 4 | RR-TX-100726-01-U |
| 2 | 278-10X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 4 | RR-TX-100726-01-U |
| 3 | 276-9X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 4 | 272-4X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 5 | 268-6X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 1 | RR-TX-100726-01-U |
| 6 | 255-4X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
15 / 20
IN PROGRESS
State Champion Qualification
VA9/15IN PROGRESS
TX6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)9/10IN PROGRESS
Rusty Rooster (TX)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 7 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 05/23/2026 | +1 | 285+ Unlimited Target Score | 293-19X T1 | Kettlefoot Gun Club | VA | Match Results |
| 05/23/2026 | +1 | 285+ Unlimited Target Score | 288-16X T2 | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +2 | Regional Tournament - 6 Target Agg 2nd Place | 1700-78X | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +1 | 285+ Unlimited Target Score | 291-17X T2 | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +1 | 285+ Unlimited Target Score | 289-17X T5 | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +0.5 | Regional Tournament - TGT 2 Winner | 291-17X T2 | Kettlefoot Gun Club | VA | Match Results |
| 05/20/2026 | +0.5 | Regional Tournament - TGT 5 Winner | 289-17X T5 | Kettlefoot Gun Club | VA | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.