Competitors > John Weaver
JW
2612JEW
John Weaver
Competitor Overview
X-Out 300 competitor profile.
Competitor ID2612JEW
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameJohn
Last NameWeaver
Competitor ID2612JEW
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 1 | 279 | 12 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 2 | 276 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 3 | 271 | 8 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 4 | 282 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 5 | 283 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 6 | 267 | 4 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 278 | 10 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 283 | 11 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 281 | 11 |
Unlimited — Outdoor
National
Counting 9 of 9 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 283-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 2 | 283-10X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 2 | RR-TX-100726-01-U |
| 3 | 282-10X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 4 | 281-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 5 | 279-12X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 6 | 278-10X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
| 7 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 8 | 271-8X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 9 | 267-4X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
States2
TX
Counting 6 of 6 approved targets in TX.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 283-10X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 2 | RR-TX-100726-01-U |
| 2 | 282-10X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 3 | 279-12X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 4 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 5 | 271-8X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 6 | 267-4X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
VA
Counting 3 of 3 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 283-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 2 | 281-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 3 | 278-10X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
Clubs2
Kettlefoot Gun Club (VA)
Counting 3 of 3 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 283-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 2 | 281-11X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 3 | 278-10X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-052326-01-U |
Rusty Rooster (TX)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 283-10X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 2 | RR-TX-100726-01-U |
| 2 | 282-10X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 3 | 279-12X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 4 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 1 | RR-TX-100726-01-U |
| 5 | 271-8X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 6 | 267-4X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
9 / 20
IN PROGRESS
State Champion Qualification
TX6/15IN PROGRESS
VA3/15IN PROGRESS
Club Champion Qualification
Rusty Rooster (TX)6/10IN PROGRESS
Kettlefoot Gun Club (VA)3/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 0.5 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/07/2026 | +0.5 | State Tournament - TGT 5 Winner | 283-10X T5 | Rusty Rooster | TX | Match Results |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.