Competitors > Patrick Nolan
PN
5588PWN
Patrick Nolan
Competitor Overview
X-Out 300 competitor profile.
Competitor ID5588PWN
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NamePatrick
Last NameNolan
Competitor ID5588PWN
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 1 | 269 | 7 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 2 | 276 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 3 | 269 | 8 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 4 | 264 | 5 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 5 | 276 | 10 |
| 10/07/2026 | Rusty Rooster | TX | Unlimited | Outdoor | 6 | 258 | 5 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 276 | 9 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 267 | 6 |
| 05/23/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 269 | 5 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 278 | 8 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 267 | 7 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 271 | 8 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 263 | 8 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 271 | 6 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 282 | 10 |
Unlimited — Outdoor
National
Counting 15 of 15 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 3 | KFGC-VA-052026-01-U |
| 2 | 278-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 2 | KFGC-VA-052026-01-U |
| 3 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 2 | RR-TX-100726-01-U |
| 4 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 3 | RR-TX-100726-01-U |
| 5 | 276-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 3 | KFGC-VA-052326-01-U |
| 6 | 271-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 1 | KFGC-VA-052026-01-U |
| 7 | 271-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 3 | KFGC-VA-052026-01-U |
| 8 | 269-8X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 9 | 269-7X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 10 | 269-5X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 11 | 267-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 12 | 267-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 13 | 264-5X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 14 | 263-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
| 15 | 258-5X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
States2
TX
Counting 6 of 6 approved targets in TX.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 2 | RR-TX-100726-01-U |
| 2 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 3 | RR-TX-100726-01-U |
| 3 | 269-8X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 4 | 269-7X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 5 | 264-5X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 6 | 258-5X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
VA
Counting 9 of 9 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 3 | KFGC-VA-052026-01-U |
| 2 | 278-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 2 | KFGC-VA-052026-01-U |
| 3 | 276-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 3 | KFGC-VA-052326-01-U |
| 4 | 271-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 1 | KFGC-VA-052026-01-U |
| 5 | 271-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 3 | KFGC-VA-052026-01-U |
| 6 | 269-5X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 7 | 267-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 8 | 267-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 9 | 263-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
Clubs2
Kettlefoot Gun Club (VA)
Counting 9 of 9 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 3 | KFGC-VA-052026-01-U |
| 2 | 278-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 2 | KFGC-VA-052026-01-U |
| 3 | 276-9X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 1 | 3 | KFGC-VA-052326-01-U |
| 4 | 271-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 1 | KFGC-VA-052026-01-U |
| 5 | 271-6X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 3 | KFGC-VA-052026-01-U |
| 6 | 269-5X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-052326-01-U |
| 7 | 267-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 8 | 267-6X | 05/23/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-052326-01-U |
| 9 | 263-8X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 1 | KFGC-VA-052026-01-U |
Rusty Rooster (TX)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 2 | 2 | RR-TX-100726-01-U |
| 2 | 276-10X | 10/07/2026 | Rusty Rooster | TX | State | 5 | 3 | RR-TX-100726-01-U |
| 3 | 269-8X | 10/07/2026 | Rusty Rooster | TX | State | 3 | 1 | RR-TX-100726-01-U |
| 4 | 269-7X | 10/07/2026 | Rusty Rooster | TX | State | 1 | 1 | RR-TX-100726-01-U |
| 5 | 264-5X | 10/07/2026 | Rusty Rooster | TX | State | 4 | 1 | RR-TX-100726-01-U |
| 6 | 258-5X | 10/07/2026 | Rusty Rooster | TX | State | 6 | 1 | RR-TX-100726-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
15 / 20
IN PROGRESS
State Champion Qualification
VA9/15IN PROGRESS
TX6/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)9/10IN PROGRESS
Rusty Rooster (TX)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.