Competitors > Travis Beasley
TB
2337TB
Travis Beasley
Competitor Overview
X-Out 300 competitor profile.
Competitor ID2337TB
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameTravis
Last NameBeasley
Competitor ID2337TB
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 278 | 8 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 279 | 10 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 277 | 8 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 269 | 7 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 285 | 13 |
| 10/03/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 280 | 11 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 280 | 11 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 285 | 15 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 285 | 13 |
| 09/15/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 292 | 17 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 279 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 272 | 8 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 265 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 263 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 274 | 8 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 269 | 7 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 271 | 9 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 274 | 6 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 265 | 2 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 273 | 8 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 280 | 13 |
| 09/01/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 276 | 9 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 1 | 261 | 2 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 2 | 267 | 5 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 3 | 269 | 8 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 4 | 268 | 6 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 5 | 272 | 8 |
| 08/08/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 6 | 269 | 6 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 269 | 8 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 268 | 8 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 272 | 8 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 277 | 7 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 278 | 10 |
| 07/28/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 277 | 9 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 272 | 8 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 269 | 9 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 272 | 9 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 274 | 7 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 268 | 5 |
| 07/14/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 266 | 7 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 269 | 7 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 266 | 5 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 274 | 8 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 270 | 8 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 272 | 12 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 269 | 6 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 264 | 5 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 265 | 6 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 261 | 6 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 270 | 9 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 267 | 6 |
| 06/16/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 262 | 4 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 276 | 11 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 267 | 7 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 259 | 1 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 262 | 4 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 265 | 3 |
| 05/20/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 273 | 10 |
| 05/09/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 1 | 275 | 8 |
| 05/09/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 2 | 280 | 14 |
| 05/09/2026 | Ridge View Rimfire | OH | Unlimited | Outdoor | 3 | 281 | 12 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 272 | 8 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 276 | 10 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 274 | 8 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 271 | 6 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 270 | 9 |
| 03/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 268 | 4 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 281 | 12 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 1 | 276 | 11 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 281 | 13 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 2 | 289 | 16 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 3 | 282 | 13 |
| 02/07/2026 | Kettlefoot Gun Club | VA | Unlimited | Indoor | 4 | 273 | 6 |
Unlimited — Indoor
National
Counting 12 of 12 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-01-U |
| 2 | 282-13X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 4 | KFGC-VA-020726-02-UF |
| 3 | 281-13X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-020726-02-UF |
| 4 | 281-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 5 | 276-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-020726-01-U |
| 6 | 276-10X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-030726-03-U |
| 7 | 274-8X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-03-U |
| 8 | 273-6X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 9 | 272-8X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-030726-01-U |
| 10 | 271-6X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 11 | 270-9X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-030726-03-U |
| 12 | 268-4X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-030726-03-U |
States1
VA
Counting 12 of 12 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-01-U |
| 2 | 282-13X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 4 | KFGC-VA-020726-02-UF |
| 3 | 281-13X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-020726-02-UF |
| 4 | 281-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 5 | 276-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-020726-01-U |
| 6 | 276-10X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-030726-03-U |
| 7 | 274-8X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-03-U |
| 8 | 273-6X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 9 | 272-8X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-030726-01-U |
| 10 | 271-6X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
| 11 | 270-9X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 1 | KFGC-VA-030726-03-U |
| 12 | 268-4X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-030726-03-U |
Clubs1
Kettlefoot Gun Club (VA)
Counting 10 of 12 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 289-16X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-020726-01-U |
| 2 | 282-13X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 3 | 4 | KFGC-VA-020726-02-UF |
| 3 | 281-13X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 2 | KFGC-VA-020726-02-UF |
| 4 | 281-12X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-020726-02-UF |
| 5 | 276-11X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-020726-01-U |
| 6 | 276-10X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 2 | KFGC-VA-030726-03-U |
| 7 | 274-8X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-03-U |
| 8 | 273-6X | 02/07/2026 | Kettlefoot Gun Club | VA | Club | 4 | 1 | KFGC-VA-020726-02-UF |
| 9 | 272-8X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 1 | 1 | KFGC-VA-030726-01-U |
| 10 | 271-6X | 03/07/2026 | Kettlefoot Gun Club | VA | Club | 2 | 1 | KFGC-VA-030726-01-U |
Unlimited — Outdoor
National
Counting 20 of 61 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 292-17X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 2 | 285-15X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 3 | 285-13X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 5 | BGO-WV-091526-01-U |
| 4 | 285-13X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 4 | BGO-WV-100326-01-U |
| 5 | 281-12X | 05/09/2026 | Ridge View Rimfire | OH | Club | 3 | 2 | RVR-OH-050926-01-UF |
| 6 | 280-14X | 05/09/2026 | Ridge View Rimfire | OH | Club | 2 | 3 | RVR-OH-050926-01-UF |
| 7 | 280-13X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
| 8 | 280-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 9 | 280-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 2 | BGO-WV-100326-01-U |
| 10 | 279-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 6 | KFGC-VA-090426-01-UF |
| 11 | 279-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 2 | BGO-WV-100326-01-U |
| 12 | 278-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-072826-01-UF |
| 13 | 278-8X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 3 | BGO-WV-100326-01-U |
| 14 | 277-9X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 15 | 277-8X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 3 | BGO-WV-100326-01-U |
| 16 | 277-7X | 07/28/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-072826-01-UF |
| 17 | 276-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 3 | KFGC-VA-052026-01-U |
| 18 | 276-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 19 | 275-8X | 05/09/2026 | Ridge View Rimfire | OH | Club | 1 | 1 | RVR-OH-050926-01-UF |
| 20 | 274-8X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-070726-01-UF |
States3
OH
Counting 9 of 9 approved targets in OH.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-12X | 05/09/2026 | Ridge View Rimfire | OH | Club | 3 | 2 | RVR-OH-050926-01-UF |
| 2 | 280-14X | 05/09/2026 | Ridge View Rimfire | OH | Club | 2 | 3 | RVR-OH-050926-01-UF |
| 3 | 275-8X | 05/09/2026 | Ridge View Rimfire | OH | Club | 1 | 1 | RVR-OH-050926-01-UF |
| 4 | 272-8X | 08/08/2026 | Ridge View Rimfire | OH | State | 5 | 1 | RVR-OH-080826-01-UF |
| 5 | 269-8X | 08/08/2026 | Ridge View Rimfire | OH | State | 3 | 1 | RVR-OH-080826-01-UF |
| 6 | 269-6X | 08/08/2026 | Ridge View Rimfire | OH | State | 6 | 1 | RVR-OH-080826-01-UF |
| 7 | 268-6X | 08/08/2026 | Ridge View Rimfire | OH | State | 4 | 1 | RVR-OH-080826-01-UF |
| 8 | 267-5X | 08/08/2026 | Ridge View Rimfire | OH | State | 2 | 1 | RVR-OH-080826-01-UF |
| 9 | 261-2X | 08/08/2026 | Ridge View Rimfire | OH | State | 1 | 1 | RVR-OH-080826-01-UF |
VA
Counting 12 of 12 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 279-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 6 | KFGC-VA-090426-01-UF |
| 2 | 276-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 3 | KFGC-VA-052026-01-U |
| 3 | 274-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 4 | 273-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 5 | 272-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 6 | 269-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 7 | 267-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 8 | 265-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 9 | 265-3X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 10 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 11 | 262-4X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 4 | 2 | KFGC-VA-052026-01-U |
| 12 | 259-1X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 3 | 1 | KFGC-VA-052026-01-U |
WV
Counting 15 of 40 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 292-17X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 2 | 285-15X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 3 | 285-13X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 5 | BGO-WV-091526-01-U |
| 4 | 285-13X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 4 | BGO-WV-100326-01-U |
| 5 | 280-13X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
| 6 | 280-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 7 | 280-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 2 | BGO-WV-100326-01-U |
| 8 | 279-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 2 | BGO-WV-100326-01-U |
| 9 | 278-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-072826-01-UF |
| 10 | 278-8X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 3 | BGO-WV-100326-01-U |
| 11 | 277-9X | 07/28/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-072826-01-UF |
| 12 | 277-8X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 3 | BGO-WV-100326-01-U |
| 13 | 277-7X | 07/28/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-072826-01-UF |
| 14 | 276-9X | 09/01/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-090126-01-U |
| 15 | 274-8X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 2 | BGO-WV-070726-01-UF |
Clubs3
Braxton Gun Owners (WV)
Counting 10 of 40 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 292-17X | 09/15/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-091526-01-U |
| 2 | 285-15X | 09/15/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-091526-01-U |
| 3 | 285-13X | 09/15/2026 | Braxton Gun Owners | WV | Club | 3 | 5 | BGO-WV-091526-01-U |
| 4 | 285-13X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 4 | BGO-WV-100326-01-U |
| 5 | 280-13X | 09/01/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-090126-01-U |
| 6 | 280-11X | 09/15/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-091526-01-U |
| 7 | 280-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 2 | BGO-WV-100326-01-U |
| 8 | 279-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 2 | BGO-WV-100326-01-U |
| 9 | 278-10X | 07/28/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-072826-01-UF |
| 10 | 278-8X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 3 | BGO-WV-100326-01-U |
Kettlefoot Gun Club (VA)
Counting 10 of 12 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 279-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 6 | KFGC-VA-090426-01-UF |
| 2 | 276-11X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 1 | 3 | KFGC-VA-052026-01-U |
| 3 | 274-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 4 | 273-10X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 6 | 1 | KFGC-VA-052026-01-U |
| 5 | 272-8X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 2 | KFGC-VA-090426-01-UF |
| 6 | 269-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 7 | 267-7X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 2 | 1 | KFGC-VA-052026-01-U |
| 8 | 265-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 9 | 265-3X | 05/20/2026 | Kettlefoot Gun Club | VA | Regional | 5 | 1 | KFGC-VA-052026-01-U |
| 10 | 263-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
Ridge View Rimfire (OH)
Counting 9 of 9 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-12X | 05/09/2026 | Ridge View Rimfire | OH | Club | 3 | 2 | RVR-OH-050926-01-UF |
| 2 | 280-14X | 05/09/2026 | Ridge View Rimfire | OH | Club | 2 | 3 | RVR-OH-050926-01-UF |
| 3 | 275-8X | 05/09/2026 | Ridge View Rimfire | OH | Club | 1 | 1 | RVR-OH-050926-01-UF |
| 4 | 272-8X | 08/08/2026 | Ridge View Rimfire | OH | State | 5 | 1 | RVR-OH-080826-01-UF |
| 5 | 269-8X | 08/08/2026 | Ridge View Rimfire | OH | State | 3 | 1 | RVR-OH-080826-01-UF |
| 6 | 269-6X | 08/08/2026 | Ridge View Rimfire | OH | State | 6 | 1 | RVR-OH-080826-01-UF |
| 7 | 268-6X | 08/08/2026 | Ridge View Rimfire | OH | State | 4 | 1 | RVR-OH-080826-01-UF |
| 8 | 267-5X | 08/08/2026 | Ridge View Rimfire | OH | State | 2 | 1 | RVR-OH-080826-01-UF |
| 9 | 261-2X | 08/08/2026 | Ridge View Rimfire | OH | State | 1 | 1 | RVR-OH-080826-01-UF |
Qualification Progress
2026 Season
Unlimited — Indoor
National Champion Qualification
12 / 20
IN PROGRESS
State Champion Qualification
VA12/15IN PROGRESS
Club Champion Qualification
Kettlefoot Gun Club (VA)12/10QUALIFIED
Unlimited — Outdoor
National Champion Qualification
61 / 20
QUALIFIED
State Champion Qualification
WV40/15QUALIFIED
VA12/15IN PROGRESS
OH9/15IN PROGRESS
Club Champion Qualification
Braxton Gun Owners (WV)40/10QUALIFIED
Kettlefoot Gun Club (VA)12/10QUALIFIED
Ridge View Rimfire (OH)9/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 15.5 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/03/2026 | +1 | 285+ Unlimited Target Score | 285-13X T5 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 3 Winner | 277-8X T3 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 5 Winner | 285-13X T5 | Braxton Gun Owners | WV | Match Results |
| 09/15/2026 | +1 | 285+ Unlimited Target Score | 285-15X T2 | Braxton Gun Owners | WV | Match Results |
| 09/15/2026 | +1 | 285+ Unlimited Target Score | 285-13X T3 | Braxton Gun Owners | WV | Match Results |
| 09/15/2026 | +1 | 285+ Unlimited Target Score | 292-17X T4 | Braxton Gun Owners | WV | Match Results |
| 12/31/2025 | +4 | 2025 National Scoreline Championship - 7th Place | 5516-182X | — | — | Scoreline |
| 09/07/2025 | +1 | 285+ Unlimited Target Score | 287-15X T3 | Kettlefoot Gun Club | VA | Match Results |
| 09/07/2025 | +1 | National Tournament - TGT 3 Winner | 287-15X T3 | Kettlefoot Gun Club | VA | Match Results |
| 09/06/2025 | +0.5 | State Tournament - TGT 1 Winner | 271-7X T1 | Kettlefoot Gun Club | VA | Match Results |
| 04/29/2025 | +4 | Certified World Record - Single Target | 280-11X T2 | Braxton Gun Owners | WV | Record |
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 2 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 02/07/2026 | +1 | 285+ Unlimited Target Score | 289-16X T2 | Kettlefoot Gun Club | VA | Match Results |
| 12/07/2025 | +1 | 285+ Unlimited Target Score | 286-15X T3 | Kettlefoot Gun Club | VA | Match Results |
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.