5496-164XRanking Total
22Total Targets in Selected Scope
20 / 20Targets Counting
YesQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 279-13X | 08/22/2026 | Mingo Benchrest | TN | 4 |
| 2 | COUNTING | 279-11X | 10/24/2026 | Mingo Benchrest | TN | 5 |
| 3 | COUNTING | 278-9X | 08/22/2026 | Mingo Benchrest | TN | 2 |
| 4 | COUNTING | 278-9X | 08/22/2026 | Mingo Benchrest | TN | 3 |
| 5 | COUNTING | 278-9X | 10/24/2026 | Mingo Benchrest | TN | 1 |
| 6 | COUNTING | 278-8X | 09/26/2026 | Mingo Benchrest | TN | 1 |
| 7 | COUNTING | 277-8X | 09/26/2026 | Mingo Benchrest | TN | 2 |
| 8 | COUNTING | 276-9X | 09/26/2026 | Mingo Benchrest | TN | 6 |
| 9 | COUNTING | 276-8X | 09/26/2026 | Mingo Benchrest | TN | 3 |
| 10 | COUNTING | 275-9X | 09/26/2026 | Mingo Benchrest | TN | 5 |
| 11 | COUNTING | 275-7X | 10/24/2026 | Mingo Benchrest | TN | 4 |
| 12 | COUNTING | 274-9X | 09/04/2026 | Kettlefoot Gun Club | VA | 6 |
| 13 | COUNTING | 274-7X | 09/04/2026 | Kettlefoot Gun Club | VA | 2 |
| 14 | COUNTING | 273-8X | 10/24/2026 | Mingo Benchrest | TN | 3 |
| 15 | COUNTING | 273-7X | 09/04/2026 | Kettlefoot Gun Club | VA | 3 |
| 16 | COUNTING | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | 1 |
| 17 | COUNTING | 273-6X | 09/04/2026 | Kettlefoot Gun Club | VA | 4 |
| 18 | COUNTING | 270-9X | 10/24/2026 | Mingo Benchrest | TN | 6 |
| 19 | COUNTING | 269-6X | 08/22/2026 | Mingo Benchrest | TN | 1 |
| 20 | COUNTING | 268-6X | 09/04/2026 | Kettlefoot Gun Club | VA | 5 |
| 21 | NOT COUNTING | 267-5X | 09/26/2026 | Mingo Benchrest | TN | 4 |
| 22 | NOT COUNTING | 257-2X | 10/24/2026 | Mingo Benchrest | TN | 2 |
Season Target Count
22 total approved u outdoor targets in 2026.
Targets by State
- TN16
- VA6
Targets by Club
- Mingo Benchrest (TN)16
- Kettlefoot Gun Club (VA)6