2416-60XRanking Total
9Total Targets in Selected Scope
9 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 282-10X | 05/23/2026 | Kettlefoot Gun Club | VA | 1 |
| 2 | COUNTING | 281-13X | 05/20/2026 | Kettlefoot Gun Club | VA | 5 |
| 3 | COUNTING | 276-9X | 05/20/2026 | Kettlefoot Gun Club | VA | 1 |
| 4 | COUNTING | 274-7X | 05/23/2026 | Kettlefoot Gun Club | VA | 2 |
| 5 | COUNTING | 271-9X | 05/20/2026 | Kettlefoot Gun Club | VA | 6 |
| 6 | COUNTING | 266-4X | 05/23/2026 | Kettlefoot Gun Club | VA | 3 |
| 7 | COUNTING | 263-4X | 05/20/2026 | Kettlefoot Gun Club | VA | 4 |
| 8 | COUNTING | 261-4X | 05/20/2026 | Kettlefoot Gun Club | VA | 2 |
| 9 | COUNTING | 242-0X | 05/20/2026 | Kettlefoot Gun Club | VA | 3 |
Season Target Count
9 total approved u outdoor targets in 2026.
Targets by State
- VA9
Targets by Club
- Kettlefoot Gun Club (VA)9