2638-66XRanking Total
10Total Targets in Selected Scope
10 / 20Targets Counting
NoQualified
| Rank | Counts? | Score | Date | Club | State | Target |
|---|---|---|---|---|---|---|
| 1 | COUNTING | 282-10X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 2 | COUNTING | 279-11X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 6 |
| 3 | COUNTING | 276-8X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 4 | COUNTING | 276-6X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 5 | COUNTING | 273-9X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 5 |
| 6 | COUNTING | 269-7X | 07/10/2026 | Nescopeck Hunting & Rifle Club | PA | 4 |
| 7 | COUNTING | 259-6X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 2 |
| 8 | COUNTING | 247-3X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 1 |
| 9 | COUNTING | 243-5X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 3 |
| 10 | COUNTING | 234-1X | 03/28/2026 | Nescopeck Hunting & Rifle Club | PA | 4 |
Season Target Count
10 total approved u outdoor targets in 2026.
Targets by State
- PA10