Competitors > Shane Lusk
SL
6307SL
Shane Lusk
Competitor Overview
X-Out 300 competitor profile.
Competitor ID6307SL
StateTN
Senior / JuniorSenior
StatusActive
Competitor Information
First NameShane
Last NameLusk
Competitor ID6307SL
StateTN
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 282 | 13 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 1 | 254 | 4 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 2 | 258 | 2 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 282 | 13 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 3 | 247 | 4 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 282 | 15 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 279 | 10 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 4 | 260 | 5 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 268 | 7 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 5 | 263 | 3 |
| 10/24/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 274 | 9 |
| 10/24/2026 | Mingo Benchrest | TN | Factory | Outdoor | 6 | 261 | 3 |
| 09/26/2026 | Mingo Benchrest | TN | Factory | Outdoor | 1 | 250 | 3 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 273 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Factory | Outdoor | 2 | 242 | 1 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 278 | 10 |
| 09/26/2026 | Mingo Benchrest | TN | Factory | Outdoor | 3 | 257 | 6 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 282 | 10 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 278 | 13 |
| 09/26/2026 | Mingo Benchrest | TN | Factory | Outdoor | 4 | 269 | 7 |
| 09/26/2026 | Mingo Benchrest | TN | Factory | Outdoor | 5 | 266 | 7 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 276 | 10 |
| 09/26/2026 | Mingo Benchrest | TN | Factory | Outdoor | 6 | 248 | 2 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 266 | 5 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 1 | 261 | 4 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 1 | 280 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 2 | 258 | 2 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 2 | 276 | 10 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 3 | 279 | 7 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 3 | 260 | 3 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 4 | 282 | 14 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 4 | 259 | 5 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 5 | 278 | 11 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 5 | 237 | 2 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Unlimited | Outdoor | 6 | 268 | 6 |
| 09/04/2026 | Kettlefoot Gun Club | VA | Factory | Outdoor | 6 | 246 | 3 |
| 08/22/2026 | Mingo Benchrest | TN | Factory | Outdoor | 1 | 262 | 6 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 270 | 6 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 282 | 14 |
| 08/22/2026 | Mingo Benchrest | TN | Factory | Outdoor | 2 | 265 | 7 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 272 | 10 |
| 08/22/2026 | Mingo Benchrest | TN | Factory | Outdoor | 3 | 258 | 5 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 263 | 5 |
| 08/22/2026 | Mingo Benchrest | TN | Factory | Outdoor | 4 | 254 | 2 |
Factory — Outdoor
National
Counting 20 of 22 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 269-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 2 | 266-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 3 | 265-7X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-02-F |
| 4 | 263-3X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 5 | 262-6X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-02-F |
| 6 | 261-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 7 | 261-3X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 8 | 260-5X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 9 | 260-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 10 | 259-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 11 | 258-5X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-02-F |
| 12 | 258-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 13 | 258-2X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 14 | 257-6X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-092626-03-UF |
| 15 | 254-4X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 1 | MBR-TN-102426-03-UF |
| 16 | 254-2X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-02-F |
| 17 | 250-3X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 18 | 248-2X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 19 | 247-4X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
| 20 | 246-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
States2
TN
Counting 15 of 16 approved targets in TN.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 269-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 2 | 266-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 3 | 265-7X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-02-F |
| 4 | 263-3X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 5 | 262-6X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-02-F |
| 6 | 261-3X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 7 | 260-5X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 8 | 258-5X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-02-F |
| 9 | 258-2X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 10 | 257-6X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-092626-03-UF |
| 11 | 254-4X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 1 | MBR-TN-102426-03-UF |
| 12 | 254-2X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-02-F |
| 13 | 250-3X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 14 | 248-2X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 15 | 247-4X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 1 | MBR-TN-102426-03-UF |
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 261-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 2 | 260-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 3 | 259-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 4 | 258-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 5 | 246-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 6 | 237-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Clubs2
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 261-4X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 1 | KFGC-VA-090426-01-UF |
| 2 | 260-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 3 | 259-5X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 1 | KFGC-VA-090426-01-UF |
| 4 | 258-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 1 | KFGC-VA-090426-01-UF |
| 5 | 246-3X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
| 6 | 237-2X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
Mingo Benchrest (TN)
Counting 10 of 16 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 269-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 2 | 266-7X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 3 | 265-7X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-02-F |
| 4 | 263-3X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 1 | MBR-TN-102426-03-UF |
| 5 | 262-6X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-02-F |
| 6 | 261-3X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 7 | 260-5X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 8 | 258-5X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-02-F |
| 9 | 258-2X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 10 | 257-6X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-092626-03-UF |
Unlimited — Outdoor
National
Counting 20 of 22 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-15X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 3 | MBR-TN-102426-03-UF |
| 2 | 282-14X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 3 | 282-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 4 | 282-13X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 2 | MBR-TN-102426-03-UF |
| 5 | 282-13X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 6 | 282-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 7 | 280-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 5 | KFGC-VA-090426-01-UF |
| 8 | 279-10X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 9 | 279-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 10 | 278-13X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 3 | MBR-TN-092626-03-UF |
| 11 | 278-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 12 | 278-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 13 | 276-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 3 | KFGC-VA-090426-01-UF |
| 14 | 276-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 15 | 274-9X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 16 | 273-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 17 | 272-10X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-082226-01-U |
| 18 | 270-6X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 3 | MBR-TN-082226-01-U |
| 19 | 268-7X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 3 | MBR-TN-102426-03-UF |
| 20 | 268-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
States2
TN
Counting 15 of 16 approved targets in TN.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-15X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 3 | MBR-TN-102426-03-UF |
| 2 | 282-14X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 3 | 282-13X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 2 | MBR-TN-102426-03-UF |
| 4 | 282-13X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 5 | 282-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 6 | 279-10X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 7 | 278-13X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 3 | MBR-TN-092626-03-UF |
| 8 | 278-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 9 | 276-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 10 | 274-9X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
| 11 | 273-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 12 | 272-10X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 2 | MBR-TN-082226-01-U |
| 13 | 270-6X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 3 | MBR-TN-082226-01-U |
| 14 | 268-7X | 10/24/2026 | Mingo Benchrest | TN | State | 5 | 3 | MBR-TN-102426-03-UF |
| 15 | 266-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
VA
Counting 6 of 6 approved targets in VA.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 2 | 280-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 5 | KFGC-VA-090426-01-UF |
| 3 | 279-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 4 | 278-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 5 | 276-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 3 | KFGC-VA-090426-01-UF |
| 6 | 268-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
Clubs2
Kettlefoot Gun Club (VA)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-14X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 4 | 3 | KFGC-VA-090426-01-UF |
| 2 | 280-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 1 | 5 | KFGC-VA-090426-01-UF |
| 3 | 279-7X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 3 | 1 | KFGC-VA-090426-01-UF |
| 4 | 278-11X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 5 | 1 | KFGC-VA-090426-01-UF |
| 5 | 276-10X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 2 | 3 | KFGC-VA-090426-01-UF |
| 6 | 268-6X | 09/04/2026 | Kettlefoot Gun Club | VA | National | 6 | 1 | KFGC-VA-090426-01-UF |
Mingo Benchrest (TN)
Counting 10 of 16 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 282-15X | 10/24/2026 | Mingo Benchrest | TN | State | 3 | 3 | MBR-TN-102426-03-UF |
| 2 | 282-14X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 3 | 282-13X | 10/24/2026 | Mingo Benchrest | TN | State | 1 | 2 | MBR-TN-102426-03-UF |
| 4 | 282-13X | 10/24/2026 | Mingo Benchrest | TN | State | 2 | 1 | MBR-TN-102426-03-UF |
| 5 | 282-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 6 | 279-10X | 10/24/2026 | Mingo Benchrest | TN | State | 4 | 1 | MBR-TN-102426-03-UF |
| 7 | 278-13X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 3 | MBR-TN-092626-03-UF |
| 8 | 278-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 9 | 276-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 10 | 274-9X | 10/24/2026 | Mingo Benchrest | TN | State | 6 | 2 | MBR-TN-102426-03-UF |
Qualification Progress
2026 Season
Factory — Outdoor
National Champion Qualification
22 / 20
QUALIFIED
State Champion Qualification
TN16/15QUALIFIED
VA6/15IN PROGRESS
Club Champion Qualification
Mingo Benchrest (TN)16/10QUALIFIED
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Unlimited — Outdoor
National Champion Qualification
22 / 20
QUALIFIED
State Champion Qualification
TN16/15QUALIFIED
VA6/15IN PROGRESS
Club Champion Qualification
Mingo Benchrest (TN)16/10QUALIFIED
Kettlefoot Gun Club (VA)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 4 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/24/2026 | +2 | State Tournament - 6 Target Agg 1st Place | 1667-67X | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 1 Winner | 282-13X T1 | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 2 Winner | 282-13X T2 | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 3 Winner | 282-15X T3 | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 4 Winner | 279-10X T4 | Mingo Benchrest | TN | Match Results |
Outdoor Factory 2 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/24/2026 | +1 | State Tournament - 6 Target Agg 2nd Place | 1543-21X | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 2 Winner | 258-2X T2 | Mingo Benchrest | TN | Match Results |
| 10/24/2026 | +0.5 | State Tournament - TGT 6 Winner | 261-3X T6 | Mingo Benchrest | TN | Match Results |
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.