Competitors > Tony Wright
TW
2538AW
Tony Wright
Competitor Overview
X-Out 300 competitor profile.
Competitor ID2538AW
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameTony
Last NameWright
Competitor ID2538AW
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 262 | 5 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 276 | 9 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 273 | 8 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 274 | 10 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 5 | 261 | 5 |
| 09/26/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 6 | 266 | 8 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 1 | 261 | 5 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 2 | 269 | 7 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 3 | 259 | 4 |
| 08/22/2026 | Mingo Benchrest | TN | Unlimited | Outdoor | 4 | 261 | 4 |
Unlimited — Outdoor
National
Counting 10 of 10 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 2 | 274-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 3 | 273-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 4 | 269-7X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 5 | 266-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 6 | 262-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 7 | 261-5X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-01-U |
| 8 | 261-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 9 | 261-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-01-U |
| 10 | 259-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
States1
TN
Counting 10 of 10 approved targets in TN.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 2 | 274-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 3 | 273-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 4 | 269-7X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 5 | 266-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 6 | 262-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 7 | 261-5X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-01-U |
| 8 | 261-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 9 | 261-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-01-U |
| 10 | 259-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
Clubs1
Mingo Benchrest (TN)
Counting 10 of 10 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 276-9X | 09/26/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-092626-03-UF |
| 2 | 274-10X | 09/26/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-092626-03-UF |
| 3 | 273-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-092626-03-UF |
| 4 | 269-7X | 08/22/2026 | Mingo Benchrest | TN | Club | 2 | 1 | MBR-TN-082226-01-U |
| 5 | 266-8X | 09/26/2026 | Mingo Benchrest | TN | Club | 6 | 1 | MBR-TN-092626-03-UF |
| 6 | 262-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-092626-03-UF |
| 7 | 261-5X | 08/22/2026 | Mingo Benchrest | TN | Club | 1 | 1 | MBR-TN-082226-01-U |
| 8 | 261-5X | 09/26/2026 | Mingo Benchrest | TN | Club | 5 | 1 | MBR-TN-092626-03-UF |
| 9 | 261-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 4 | 1 | MBR-TN-082226-01-U |
| 10 | 259-4X | 08/22/2026 | Mingo Benchrest | TN | Club | 3 | 1 | MBR-TN-082226-01-U |
Qualification Progress
2026 Season
Unlimited — Outdoor
National Champion Qualification
10 / 20
IN PROGRESS
State Champion Qualification
TN10/15IN PROGRESS
Club Champion Qualification
Mingo Benchrest (TN)10/10QUALIFIED
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory 0 Points
No Hall of Fame points earned in this division yet.
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.