HBR-OH-092626-01-UF
Hilltop Bench Rifles — Club Match
Unlimited Results
12 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Bub King | 105 | 273-8X-1 | 276-8X-1 | 285-13X-5 | 277-9X-1 | 1111-38X |
| 2 | Bruce Postlethwait | 201 | 279-9X-1 | 276-9X-1 | 274-9X-1 | 276-9X-7 | 1105-36X |
| 3 | Nick Palmer | 203 | 284-13X-1 | 271-9X-2 | 273-6X-2 | 271-8X-1 | 1099-36X |
| 4 | Bob Barnhart | 202 | 267-6X-1 | 279-9X-1 | 273-8X-1 | 280-12X-1 | 1099-35X |
| 5 | Sherman White | 101 | 275-10X-1 | 274-10X-1 | 271-5X-1 | 275-11X-2 | 1095-36X |
| 6 | Brad Ashcraft | 104 | 274-9X-1 | 271-6X-1 | 266-4X-1 | 277-8X-1 | 1088-27X |
| 7 | Howard Ary | 205 | 273-8X-1 | 267-4X-1 | 261-5X-2 | 271-7X-1 | 1072-24X |
| 8 | Brad Palmer | 103 | 268-5X-1 | 260-5X-1 | 266-4X-1 | 272-8X-1 | 1066-22X |
| 9 | Steve Lowry | 207 | 272-7X-1 | 258-4X-2 | 246-3X-1 | 268-5X-2 | 1044-19X |
| 10 | Tom Woekenberg | 208 | 264-7X-2 | 262-5X-2 | 254-3X-1 | 259-3X-1 | 1039-18X |
| 11 | Ron Riley | 107 | 258-4X-1 | 256-3X-2 | 247-2X-1 | 252-5X-1 | 1013-14X |
| 12 | Jacob Young | 210 | 258-5X-1 | 248-3X-1 | 252-4X-1 | 252-3X-1 | 1010-15X |
Factory Results
7 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Agg |
|---|---|---|---|---|---|---|---|
| 1 | Randy Luster | 108 | 256-2X-1 | 275-11X-1 | 247-2X-1 | 257-3X-1 | 1035-18X |
| 2 | Jeff Clark | 109 | 265-6X-1 | 244-4X-1 | 267-7X-2 | 254-3X-1 | 1030-20X |
| 3 | Brad Clippinger | 204 | 256-6X-2 | 250-3X-1 | 257-4X-1 | 263-6X-3 | 1026-19X |
| 4 | Tom White | 209 | 262-5X-1 | 259-6X-1 | 252-3X-1 | 250-3X-1 | 1023-17X |
| 5 | Todd Ransbottom | 206 | 249-3X-1 | 264-4X-1 | 246-2X-2 | 244-4X-1 | 1003-13X |
| 6 | Paul Hays | 102 | 246-1X-1 | 252-2X-1 | 247-3X-1 | 255-4X-1 | 1000-10X |
| 7 | Cory Hitchcock | 106 | 247-2X-1 | 253-3X-1 | 242-1X-1 | 249-3X-1 | 991-9X |