Competitors > Jeff Clark
JC
2226JC
Jeff Clark
Competitor Overview
X-Out 300 competitor profile.
Competitor ID2226JC
State—
Senior / JuniorSenior
StatusActive
Competitor Information
First NameJeff
Last NameClark
Competitor ID2226JC
State—
| Date | Club | State | Class | Environment | Target | Score | X |
|---|---|---|---|---|---|---|---|
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 1 | 272 | 9 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 2 | 282 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 3 | 281 | 14 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 4 | 280 | 11 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 5 | 281 | 10 |
| 10/03/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 6 | 286 | 14 |
| 09/26/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 1 | 265 | 6 |
| 09/26/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 2 | 244 | 4 |
| 09/26/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 3 | 267 | 7 |
| 09/26/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 4 | 254 | 3 |
| 08/22/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 1 | 262 | 3 |
| 08/22/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 2 | 260 | 1 |
| 08/22/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 3 | 263 | 5 |
| 08/22/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 4 | 264 | 3 |
| 08/22/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 5 | 267 | 6 |
| 08/22/2026 | Hilltop Bench Rifles | OH | Factory | Outdoor | 6 | 267 | 7 |
| 08/18/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 1 | 264 | 4 |
| 08/18/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 2 | 273 | 10 |
| 08/18/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 3 | 265 | 8 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 1 | 276 | 9 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 2 | 270 | 7 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 3 | 272 | 9 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 4 | 275 | 6 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 5 | 271 | 6 |
| 07/07/2026 | Braxton Gun Owners | WV | Unlimited | Outdoor | 6 | 281 | 11 |
| 06/16/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 1 | 257 | 2 |
| 06/16/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 2 | 267 | 7 |
| 06/16/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 3 | 251 | 4 |
| 06/16/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 4 | 252 | 3 |
| 06/16/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 5 | 260 | 4 |
| 06/16/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 6 | 259 | 1 |
| 05/12/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 1 | 256 | 3 |
| 05/12/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 2 | 253 | 3 |
| 05/12/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 3 | 273 | 9 |
| 05/12/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 4 | 259 | 4 |
| 05/12/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 5 | 261 | 4 |
| 05/12/2026 | Braxton Gun Owners | WV | Factory | Outdoor | 6 | 256 | 2 |
Factory — Outdoor
National
Counting 20 of 31 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-14X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 3 | BGO-WV-100326-02-F |
| 3 | 281-14X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-02-F |
| 4 | 281-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 2 | BGO-WV-100326-02-F |
| 5 | 280-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 2 | BGO-WV-100326-02-F |
| 6 | 273-10X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 3 | BGO-WV-081826-01-UF |
| 7 | 273-9X | 05/12/2026 | Braxton Gun Owners | WV | Club | 3 | 3 | BGO-WV-051226-01-UF |
| 8 | 272-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 2 | BGO-WV-100326-02-F |
| 9 | 267-7X | 06/16/2026 | Braxton Gun Owners | WV | Club | 2 | 3 | BGO-WV-061626-01-UF |
| 10 | 267-7X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 6 | 1 | HBR-OH-082226-01-UF |
| 11 | 267-7X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 3 | 2 | HBR-OH-092626-01-UF |
| 12 | 267-6X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 5 | 1 | HBR-OH-082226-01-UF |
| 13 | 265-8X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 14 | 265-6X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 1 | 1 | HBR-OH-092626-01-UF |
| 15 | 264-4X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
| 16 | 264-3X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 4 | 2 | HBR-OH-082226-01-UF |
| 17 | 263-5X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 3 | 2 | HBR-OH-082226-01-UF |
| 18 | 262-3X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 1 | 1 | HBR-OH-082226-01-UF |
| 19 | 261-4X | 05/12/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-051226-01-UF |
| 20 | 260-4X | 06/16/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-061626-01-UF |
States2
OH
Counting 10 of 10 approved targets in OH.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 267-7X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 6 | 1 | HBR-OH-082226-01-UF |
| 2 | 267-7X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 3 | 2 | HBR-OH-092626-01-UF |
| 3 | 267-6X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 5 | 1 | HBR-OH-082226-01-UF |
| 4 | 265-6X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 1 | 1 | HBR-OH-092626-01-UF |
| 5 | 264-3X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 4 | 2 | HBR-OH-082226-01-UF |
| 6 | 263-5X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 3 | 2 | HBR-OH-082226-01-UF |
| 7 | 262-3X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 1 | 1 | HBR-OH-082226-01-UF |
| 8 | 260-1X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 2 | 1 | HBR-OH-082226-01-UF |
| 9 | 254-3X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 4 | 1 | HBR-OH-092626-01-UF |
| 10 | 244-4X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 2 | 1 | HBR-OH-092626-01-UF |
WV
Counting 15 of 21 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-14X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 3 | BGO-WV-100326-02-F |
| 3 | 281-14X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-02-F |
| 4 | 281-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 2 | BGO-WV-100326-02-F |
| 5 | 280-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 2 | BGO-WV-100326-02-F |
| 6 | 273-10X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 3 | BGO-WV-081826-01-UF |
| 7 | 273-9X | 05/12/2026 | Braxton Gun Owners | WV | Club | 3 | 3 | BGO-WV-051226-01-UF |
| 8 | 272-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 2 | BGO-WV-100326-02-F |
| 9 | 267-7X | 06/16/2026 | Braxton Gun Owners | WV | Club | 2 | 3 | BGO-WV-061626-01-UF |
| 10 | 265-8X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
| 11 | 264-4X | 08/18/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-081826-01-UF |
| 12 | 261-4X | 05/12/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-051226-01-UF |
| 13 | 260-4X | 06/16/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-061626-01-UF |
| 14 | 259-4X | 05/12/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-051226-01-UF |
| 15 | 259-1X | 06/16/2026 | Braxton Gun Owners | WV | Club | 6 | 1 | BGO-WV-061626-01-UF |
Clubs2
Braxton Gun Owners (WV)
Counting 10 of 21 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 286-14X | 10/03/2026 | Braxton Gun Owners | WV | State | 6 | 1 | BGO-WV-100326-02-F |
| 2 | 282-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 2 | 3 | BGO-WV-100326-02-F |
| 3 | 281-14X | 10/03/2026 | Braxton Gun Owners | WV | State | 3 | 1 | BGO-WV-100326-02-F |
| 4 | 281-10X | 10/03/2026 | Braxton Gun Owners | WV | State | 5 | 2 | BGO-WV-100326-02-F |
| 5 | 280-11X | 10/03/2026 | Braxton Gun Owners | WV | State | 4 | 2 | BGO-WV-100326-02-F |
| 6 | 273-10X | 08/18/2026 | Braxton Gun Owners | WV | Club | 2 | 3 | BGO-WV-081826-01-UF |
| 7 | 273-9X | 05/12/2026 | Braxton Gun Owners | WV | Club | 3 | 3 | BGO-WV-051226-01-UF |
| 8 | 272-9X | 10/03/2026 | Braxton Gun Owners | WV | State | 1 | 2 | BGO-WV-100326-02-F |
| 9 | 267-7X | 06/16/2026 | Braxton Gun Owners | WV | Club | 2 | 3 | BGO-WV-061626-01-UF |
| 10 | 265-8X | 08/18/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-081826-01-UF |
Hilltop Bench Rifles (OH)
Counting 10 of 10 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 267-7X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 6 | 1 | HBR-OH-082226-01-UF |
| 2 | 267-7X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 3 | 2 | HBR-OH-092626-01-UF |
| 3 | 267-6X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 5 | 1 | HBR-OH-082226-01-UF |
| 4 | 265-6X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 1 | 1 | HBR-OH-092626-01-UF |
| 5 | 264-3X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 4 | 2 | HBR-OH-082226-01-UF |
| 6 | 263-5X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 3 | 2 | HBR-OH-082226-01-UF |
| 7 | 262-3X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 1 | 1 | HBR-OH-082226-01-UF |
| 8 | 260-1X | 08/22/2026 | Hilltop Bench Rifles | OH | Regional | 2 | 1 | HBR-OH-082226-01-UF |
| 9 | 254-3X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 4 | 1 | HBR-OH-092626-01-UF |
| 10 | 244-4X | 09/26/2026 | Hilltop Bench Rifles | OH | Club | 2 | 1 | HBR-OH-092626-01-UF |
Unlimited — Outdoor
National
Counting 6 of 6 approved targets toward this scoreline.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-11X | 07/07/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-070726-01-UF |
| 2 | 276-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-070726-01-UF |
| 3 | 275-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-070726-01-UF |
| 4 | 272-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-070726-01-UF |
| 5 | 271-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 6 | 270-7X | 07/07/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-070726-01-UF |
States1
WV
Counting 6 of 6 approved targets in WV.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-11X | 07/07/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-070726-01-UF |
| 2 | 276-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-070726-01-UF |
| 3 | 275-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-070726-01-UF |
| 4 | 272-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-070726-01-UF |
| 5 | 271-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 6 | 270-7X | 07/07/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-070726-01-UF |
Clubs1
Braxton Gun Owners (WV)
Counting 6 of 6 approved targets at this club.
| # | Score | Date | Club | State | Event | Target | FM | Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 281-11X | 07/07/2026 | Braxton Gun Owners | WV | Club | 6 | 2 | BGO-WV-070726-01-UF |
| 2 | 276-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 1 | 1 | BGO-WV-070726-01-UF |
| 3 | 275-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 4 | 1 | BGO-WV-070726-01-UF |
| 4 | 272-9X | 07/07/2026 | Braxton Gun Owners | WV | Club | 3 | 1 | BGO-WV-070726-01-UF |
| 5 | 271-6X | 07/07/2026 | Braxton Gun Owners | WV | Club | 5 | 1 | BGO-WV-070726-01-UF |
| 6 | 270-7X | 07/07/2026 | Braxton Gun Owners | WV | Club | 2 | 1 | BGO-WV-070726-01-UF |
Qualification Progress
2026 Season
Factory — Outdoor
National Champion Qualification
31 / 20
QUALIFIED
State Champion Qualification
WV21/15QUALIFIED
OH10/15IN PROGRESS
Club Champion Qualification
Braxton Gun Owners (WV)21/10QUALIFIED
Hilltop Bench Rifles (OH)10/10QUALIFIED
Unlimited — Outdoor
National Champion Qualification
6 / 20
IN PROGRESS
State Champion Qualification
WV6/15IN PROGRESS
Club Champion Qualification
Braxton Gun Owners (WV)6/10IN PROGRESS
Hall of Fame Points
Outdoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Outdoor Factory Bronze49 Points
| Date | Points | Earned For | Score | Club | State | Link |
|---|---|---|---|---|---|---|
| 10/03/2026 | +4 | Certified World Record - Single Target | 282-11X T2 | Braxton Gun Owners | WV | Record |
| 10/03/2026 | +4 | Certified World Record - Single Target | 281-14X T3 | Braxton Gun Owners | WV | Record |
| 10/03/2026 | +4 | Certified World Record - Single Target | 280-11X T4 | Braxton Gun Owners | WV | Record |
| 10/03/2026 | +4 | Certified World Record - Single Target | 281-10X T5 | Braxton Gun Owners | WV | Record |
| 10/03/2026 | +4 | Certified World Record - Single Target | 286-14X T6 | Braxton Gun Owners | WV | Record |
| 10/03/2026 | +4 | Certified World Record - 6 Target Agg | 1682-69X | Braxton Gun Owners | WV | Record |
| 10/03/2026 | +2 | State Tournament - 6 Target Agg 1st Place | 1682-69X | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +1 | 270+ Factory Target Score | 272-9X T1 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +1 | 270+ Factory Target Score | 282-11X T2 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +1 | 270+ Factory Target Score | 281-14X T3 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +1 | 270+ Factory Target Score | 280-11X T4 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +1 | 270+ Factory Target Score | 281-10X T5 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +1 | 270+ Factory Target Score | 286-14X T6 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 1 Winner | 272-9X T1 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 2 Winner | 282-11X T2 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 3 Winner | 281-14X T3 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 4 Winner | 280-11X T4 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 5 Winner | 281-10X T5 | Braxton Gun Owners | WV | Match Results |
| 10/03/2026 | +0.5 | State Tournament - TGT 6 Winner | 286-14X T6 | Braxton Gun Owners | WV | Match Results |
| 08/22/2026 | +1 | Regional Tournament - 6 Target Agg 3rd Place | 1583-25X | Hilltop Bench Rifles | OH | Match Results |
| 08/18/2026 | +1 | 270+ Factory Target Score | 273-10X T2 | Braxton Gun Owners | WV | Match Results |
| 05/12/2026 | +1 | 270+ Factory Target Score | 273-9X T3 | Braxton Gun Owners | WV | Match Results |
| 12/31/2025 | +8 | 2025 National Scoreline Championship - 3rd Place | 5206-93X | — | — | Scoreline |
| 08/26/2025 | +1 | 270+ Factory Target Score | 272-9X T2 | Braxton Gun Owners | WV | Match Results |
| 06/03/2025 | +1 | 270+ Factory Target Score | 270-8X T5 | Braxton Gun Owners | WV | Match Results |
| 06/03/2025 | +0.5 | State Tournament - TGT 4 Winner | 269-4X T4 | Braxton Gun Owners | WV | Match Results |
| 06/03/2025 | +0.5 | State Tournament - TGT 5 Winner | 270-8X T5 | Braxton Gun Owners | WV | Match Results |
Indoor Unlimited 0 Points
No Hall of Fame points earned in this division yet.
Indoor Factory 0 Points
No Hall of Fame points earned in this division yet.