BGO-WV-061626-01-UF
Braxton Gun Owners — Club Match
Unlimited Results
7 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Agg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Smith | — | 259-4X-1 | 268-7X-1 | 278-8X-1 | 274-9X-1 | 271-8X-1 | 275-9X-1 | 1625-45X |
| 2 | Jeremiah Mohr | — | 275-6X-2 | 260-6X-4 | 265-8X-1 | 271-8X-1 | 273-10X-1 | 270-7X-2 | 1614-45X |
| 3 | Dave White | — | 257-6X-1 | 262-5X-1 | 261-9X-1 | 272-6X-1 | 275-6X-1 | 283-13X-3 | 1610-45X |
| 4 | Jenna Smith | — | 250-3X-1 | 262-4X-1 | 267-5X-2 | 269-4X-1 | 270-10X-2 | 273-7X-1 | 1591-33X |
| 5 | Travis Beasley | — | 264-5X-1 | 265-6X-1 | 261-6X-1 | 270-9X-1 | 267-6X-2 | 262-4X-1 | 1589-36X |
| 6 | Dennis Woodall | — | 268-6X-1 | 225-2X-1 | 265-8X-2 | 276-12X-2 | 279-10X-1 | 265-5X-1 | 1578-43X |
| 7 | Mason Woodrum | — | 243-1X-1 | 209-1X-0 | 252-5X-1 | 263-4X-1 | 249-4X-1 | 259-3X-1 | 1475-18X |
Factory Results
3 Competitors
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Agg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Clark | — | 257-2X-12 | 267-7X-3 | 251-4X-1 | 252-3X-1 | 260-4X-1 | 259-1X-1 | 1546-21X |
| 2 | Tom White | — | 236-0X-1 | 247-2X-1 | 249-1X-1 | 259-6X-1 | 268-9X-1 | 257-6X-1 | 1516-24X |
| 3 | David Nelson | — | 211-0X-1 | 222-0X-1 | 234-1X-2 | 231-1X-1 | 229-1X-1 | 246-1X-1 | 1373-4X |